| WATTS | 650W |
|---|---|
| RGB FAN | No |
| FORM FACTOR | ATX |
| MODEL | SPD-650AH2NKB | SPD-650AH2NLB | SPD-650AH2NCB |
| TYPE | ATX 12V v2.3 and EPS v2.92 |
| MAX. OUTPUT CAPACITY | 650W |
| COLOR | Black |
| DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| POWER GOOD SIGNAL | 100-500 msec |
| HOLD UP TIME | > 16msec at 70% of full load |
| INPUT CURRENT | 12A max. | 6 – 12A | 10A max. |
| INPUT FREQUENCY RANGE | 50Hz - 60Hz |47Hz - 63Hz | 47Hz - 63Hz |
| INPUT VOLTAGE | 100V – 240V~ |
| OPERATING TEMPERATURE | 5°C to + 40°C | 5°C to + 40°C | 0°C to + 40°C |
| OPERATING HUMIDITY | 20% to 85%, non-condensing | 20% to 85%, non-condensing | 20% to 90%, non-condensing |
| STORAGE TEMPERATURE | -40°C to + 55°C | -40°C to + 55°C | -40°C to + 70°C |
| STORAGE HUMIDITY | 10% to 95%, non-condensing | 10% to 95%, non-condensing | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Hydraulic bearing fan |
| EFFICIENCY | Meet 80 PLUS®Bronze at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| SAFETY APPROVAL | CE/CB/TUV/ UL/ FCC/ BSMI |
| PCI-E 6+2PIN | 2 |
Thermaltake Smart BX1 650W
₨5,900.00Price

